120 X 25 mm |
|||||||
| Airflow: 61.2 CFM Static Pressure: 2.3 mm-H2O Blade / Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1007 / #24 AWG Weight: 118g |
Click for » » Xtreme Series DC 120
Fan Series: KM12025 |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| KM12025012BH | 2B | 12 | 2000 | 61.2 | 2.3 | 2.16 | 31.5 |
| KM12025012BL | 2B | 12 | 1200 | 38.4 | 1 .4 | 0.84 | 17.5 |
| KM12025012LH | L | 12 | 2000 | 61.2 | 2.3 | 2.16 | 31.5 |
| KM12025012LM | L | 12 | 1200 | 38.4 | 1.4 | 0.78 | 17.5 |
| KM12025012LL | L | 12 | 800 | 25.6 | 1 .0 | 0.48 | 16.5 |
| KM12025012SH | S | 12 | 2000 | 61.2 | 2.3 | 2.16 | 31.5 |
| KM12025012SM | S | 12 | 1200 | 38.4 | 1.4 | 0.84 | 17.5 |
| KM12025012SL | S | 12 | 800 | 25.6 | 1 .0 | 0.48 | 16.5 |
120 X 25 mm |
|||||||
Airflow: 73.0 ~ 123.0 CFM Static Pressure: 2.6 ~7.6 mm-H2O Blade / Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1007 #22 AWG Weight: 160g |
Y.S. Tech Fan |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| YW12025012BL | 2B | 12 | 1800 | 73.0 | 2.6 | 2.16 | 34.0 |
| YW12025012BM | 2B | 12 | 2200 | 87.8 | 3.9 | 3.48 | 40.5 |
| YW12025012BH | 2B | 12 | 2600 | 6.1 | 5.8 | 5.52 | 44.0 |
| YW12025012BS | 2B | 12 | 3000 | 123.1 | 7.6 | 6.84 | 49.0 |
| YW12025024BL | 2B | 24 | 1800 | 73.0 | 2.6 | 2.40 | 34.0 |
| YW12025024BM | 2B | 24 | 2200 | 87.8 | 3.9 | 3.84 | 40.5 |
| YW12025024BH | 2B | 24 | 2600 | 106.1 | 5.8 | 6.72 | 44.0 |
| YW12025024BS | 2B | 24 | 3000 | 123.1 | 7.6 | 9.36 | 49.0 |
| YW12025048BL | 2B | 48 | 1800 | 73.0 | 2.6 | 2.88 | 34.0 |
| YW12025048BM | 2B | 48 | 2200 | 87.8 | 3.9 | 3.84 | 40.5 |
| YW12025048BH | 2B | 48 | 2600 | 106.1 | 5.8 | 5.28 | 44.0 |
| YW12025048BS | 2B | 48 | 3000 | 123.1 | 7.6 | 9.12 | 49.0 |
120 X 32 mm |
|||||||
Airflow: 83.3 ~ 137.0 CFM Static Pressure: 4.3 ~9.4 mm-H2O Blade / Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1007 #22 AWG Weight: 219g |
Y.S. Tech Fan |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| YW12032012BL | 2B | 12 | 2100 | 87.7 | 4.2 | 3.96 | 39.5 |
| YW12032012BM | 2B | 12 | 2500 | 99.0 | 6.0 | 5.40 | 42.5 |
| YW12032012BH | 2B | 12 | 2900 | 115.0 | 8.0 | 6.96 | 47.5 |
| YW12032012BS | 2B | 12 | 3300 | 137.3 | 9.4 | 10.08 | 49.0 |
| YW12032024BL | 2B | 24 | 2100 | 87.7 | 4.2 | 3.60 | 39.5 |
| YW12032024BM | 2B | 24 | 2500 | 99.0 | 6.0 | 4.80 | 42.5 |
| YW12032024BH | 2B | 24 | 2900 | 115.0 | 8.0 | 6.96 | 47.5 |
| YW12032024BS | 2B | 24 | 3300 | 137.3 | 9.4 | 9.60 | 49.0 |
| YW12032048BL | 2B | 48 | 2100 | 83.3 | 4.3 | 3.26 | 39.5 |
| YW12032048BM | 2B | 48 | 2500 | 99.0 | 6.0 | 5.28 | 42.5 |
| YW12032048BH | 2B | 48 | 2900 | 115.0 | 8.0 | 9.12 | 47.5 |
120 X 38 mm |
|||||||
Airflow: 89.5 ~ 135.0 CFM Static Pressure: 3.9 ~8.6 mm-H2O Blade / Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1007 #22 AWG Weight: 220g |
Y.S. Tech Fan |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| YW12038012BL | 2B | 12 | 2000 | 89.5 | 3.9 | 3.84 | 36.0 |
| YW12038012BM | 2B | 12 | 2400 | 107.7 | 5.8 | 5.04 | 41.0 |
| YW12038012BH | 2B | 12 | 2800 | 125.5 | 7.6 | 7.92 | 45.0 |
| YW12038012BS | 2B | 12 | 3000 | 135.0 | 8.6 | 9.96 | 47.0 |
| YW12038024BL | 2B | 24 | 2000 | 89.5 | 3.9 | 3.60 | 36.0 |
| YW12038024BM | 2B | 24 | 2400 | 107.7 | 5.8 | 6.00 | 41.0 |
| YW12038024BH | 2B | 24 | 2800 | 125.5 | 7.6 | 8.64 | 45.0 |
| YW12038024BS | 2B | 24 | 3000 | 135.0 | 8.6 | 9.84 | 47.0 |
| YW12038048BL | 2B | 48 | 2000 | 89.5 | 3.9 | 5.76 | 36.0 |
| YW12038048BM | 2B | 48 | 2400 | 107.7 | 5.8 | 6.72 | 41.0 |
| YW12038048BH | 2B | 48 | 2800 | 125.5 | 7.6 | 8.64 | 45.0 |
| YW12038048BS | 2B | 48 | 3000 | 135.0 | 8.6 | 10.08 | 47.0 |
120 X 38 mm |
|||||||
Airflow: 115.5 ~ 135.0 CFM Static Pressure: 9.15 ~13.2 mm-H2O Blade / Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1007 #22 AWG Weight: 220g |
Fan Series: NYW12038 |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| NYW12038012BM | 2B | 12 | 3500 | 115.0 | 9.1 | 6.72 | 48.0 |
| NYW12038012BH | 2B | 12 | 3800 | 125.8 | 9.8 | 8.16 | 49.5 |
| NYW12038012BS | 2B | 12 | 3900 | 129.8 | 11.0 | 10.20 | 52.0 |
| NYW12038024BM | 2B | 24 | 3500 | 115.0 | 9.1 | 9.12 | 48.0 |
| NYW12038024BH | 2B | 24 | 3800 | 125.8 | 9.8 | 10.08 | 49.5 |
| NYW12038024BS | 2B | 24 | 4100 | 135.0 | 13.2 | 11.28 | 53.0 |
| NYW12038048BM | 2B | 48 | 3500 | 115.0 | 9.1 | 6.24 | 48.0 |
| NYW12038048BH | 2B | 48 | 3800 | 125.8 | 9.8 | 7.68 | 49.5 |
| NYW12038048BS | 2B | 48 | 4100 | 135.0 | 13.2 | 11.04 | 53.0 |
Xtreme DC 120 x 38 - R |
|||||||
Airflow: 194.4 ~ 315.3 CFM Static Pressure: 31.1 ~ 50.5 mm-H2O Blad /Housing: Plastic Material UL 94V-0 P.B.T. Lead Wire: UL 1007 #22 AWG Weight: 400g |
Y.S. Tech Xtreme |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| XYW12038012BL-P | 2B | 12 | 4000 | 194.4 | 31.1 | 26.40 | 64.0 |
| XYW12038012BM-P | 2B | 12 | 4400 | 213.7 | 34.2 | 31.20 | 66.0 |
| XYW12038024BL-P | 2B | 24 | 4000 | 194.4 | 31.1 | 21.60 | 64.0 |
| XYW12038024BM-P | 2B | 24 | 4400 | 213.7 | 34.2 | 28.80 | 66.0 |
| XYW12038024BH-P | 2B | 24 | 5100 | 247.6 | 39.6 | 38.40 | 69.5 |
| XYW12038024BS-P | 2B | 24 | 5800 | 281.5 | 45.1 | 60.00 | 72.5 |
| XYW12038048BL-P | 2B | 48 | 4000 | 194.4 | 31.1 | 24.00 | 64.0 |
| XYW12038048BM-P | 2B | 48 | 4400 | 213.7 | 34.2 | 27.36 | 66.0 |
| XYW12038048BH-P | 2B | 48 | 5100 | 247.6 | 39.6 | 41.28 | 69.5 |
| XYW12038048BS-P | 2B | 48 | 5800 | 281.5 | 45.1 | 57.60 | 72.5 |
| XYW12038048 BSS-P | 2B | 48 | 6500 | 315.3 | 50.5 | 72.00 | 74.5 |
Xtreme 120 X 38 mm - R |
|||||||
DC Fan Airflow: 88.04 ~ 142.0 CFM Static Pressure: 8.4 ~ 20.0 mm-H2O Blad /Housing: Plastic Material UL 94V-0 P.B.T. Frame: Diecast Aluminum Lead Wire: UL 1007 #22 AWG Weight: 400g |
Y.S. Tech Xtreme |
||||||
| Model Number | Bearings | Voltage | Speed | Airflow | Pressure | Power | Noise Level |
| VDC | RPM | CFM | mm-h2o | Watts | db (A) | ||
| XYW12038012BL-R | 2B | 12 | 2800 | 88.0 | 8.4 | 3.24 | 45.5 |
| XYW12038012BM-R | 2B | 12 | 3200 | 100.9 | 10.5 | 4.32 | 47.0 |
| XYW12038012BH-R | 2B | 12 | 3600 | 113.9 | 13.0 | 6.24 | 51.0 |
| XYW12038012BS-R | 2B | 12 | 4000 | 127.0 | 16.0 | 8.40 | 55.0 |
| XYW12038012BSS-R | 2B | 12 | 4500 | 142.0 | 20.0 | 11.40 | 58.5 |
| XYW12038024BL-R | 2B | 24 | 2800 | 88.0 | 8.4 | 3.48 | 45.5 |
| XYW12038024BM-R | 2B | 24 | 3200 | 100.9 | 10.5 | 4.68 | 47.0 |
| XYW12038024BH-R | 2B | 24 | 3600 | 113.9 | 13.0 | 6.48 | 51.0 |
| XYW12038024BS-R | 2B | 24 | 4000 | 127.0 | 16.0 | 8.88 | 55.0 |
| XYW12038024BSS-R | 2B | 24 | 4500 | 142.0 | 20.0 | 2.48 | 58.5 |
| XYW12038048BL-R | 2B | 48 | 2800 | 88.0 | 8.4 | 4.80 | 45.5 |
| XYW12038048BM-R | 2B | 48 | 3200 | 100.9 | 10.5 | 6.24 | 47.0 |
| XYW12038048BH-R | 2B | 48 | 3600 | 113.9 | 13.0 | 8.16 | 51.0 |
| XYW12038048BS-R | 2B | 48 | 4000 | 127.0 | 16.0 | 9.60 | 55.0 |
| XYW12038048BSS-R | 2B | 48 | 4500 | 142.0 | 20.0 | 12.96 | 58.5 |